Biggest set of scripts for crash data clearing in the SRS ECU with eeprom, Motorola MCU, NEC MCU. More than 260 units in the list:
0 13 709 780 80 | 95640 |
0 285 001 745 | 95160 |
0 285 001 885 | 95160 |
0 285 001 891 | 95160 |
0 285 010 110 | 95160 |
0 285 010 111 | 95160 |
0 285 010 112 | 95160 |
0 285 010 141 | 95160 |
0 285 010 553 | 95160 |
0 285 010 554 | 95160 |
0 285 010 555 | 95160 |
0 285 010 556 | 95160 |
0 285 010 702 | 95160 |
0 285 010 703 | 95160 |
0 285 011 046 | 95640 |
0 285 011 279 | 95320 |
0 285 011 402 | 95320 |
0 285 011 404 | 95320 |
0 285 012 187 | 95320 |
0 285 012 193 | 95320 |
0 285 012 428 | 95320 |
0 285 012 924 | 95320 |
0 285 012 926 | 95320 |
0 285 012 932 | 95320 |
0 285 012 934 | 95320 |
13 284 470 80 | 95080 |
0 285 012 926 | 95320 |
13 675 370 80 | 95320 |
14 014 078 80 | 95160 |
14 913 560 80 | MC68HC912B32 |
14 956 580 80 | MC68HC912B32 |
550 39 39 00 | MC68HC11E9 |
550 39 40 00 | MC68HC11E9 |
550 40 25 00 | MC68HC11E9 |
550 51 93 00 | 93C66 |
550 53 53 00 | 93C66 |
550 53 75 00 | 93C66 |
550 53 84 00 | MC68HC11E9 |
550 53 85 00 | MC68HC11E9 |
550 53 86 00 | MC68HC11E9 |
550 53 89 00 | MC68HC11E9 |
550 53 91 00 | MC68HC11E9 |
550 53 92 00 | MC68HC11E9 |
550 53 94 00 | MC68HC11E9 |
550 53 95 00 | MC68HC11E9 |
550 53 96 00 | MC68HC11E9 |
550 53 97 00 | MC68HC11E9 |
550 53 98 00 | MC68HC11E9 |
550 54 04 00 | 93C56 |
550 54 15 00 | 93C66 |
550 57 20 00 | 93C56 |
550 57 81 00 | 93C66 |
550 57 91 00 | 93C66 |
550 57 92 00 | 93C66 |
550 57 96 00 | 93C66 |
550 58 95 00 | 93C56 |
550 66 10 00 | 93C56 |
550 66 61 00 | 93C56 |
550 72 52 00 | 93C66 |
550 74 08 00 | 93C66 |
550 74 09 00 | 93C66 |
550 74 10 00 | 93C66 |
550 74 11 00 | 93C66 |
550 74 74 00 | 93C66 |
550 74 83 00 | 93C66 |
550 77 63 00 | 93C66 |
550 79 04 00 | 93C66 |
550 86 45 00 | 95080 |
550 89 27 00 | 95080 |
550 89 28 00 | 95080 |
550 89 29 00 | 95080 |
550 89 31 00 | 95080 |
550 89 72 00 | 93C66 |
600 23 70 00 | 95080 |
600 23 71 00 | 95080 |
600 23 72 00 | 95080 |
600 23 73 00 | 95080 |
600 23 75 00 | 95080 |
600 23 76 00 | 95080 |
600 60 25 00 | 95080 |
600 90 27 00 | 95080 |
600 90 28 00 | 95080 |
602 32 70 00 | 95080 |
602 32 71 00 | 95080 |
602 32 72 00 | 95080 |
602 32 73 00 | 95080 |
602 32 74 00 | 95080 |
602 32 76 00 | 95080 |
603 20 10 00 | 95080 |
603 20 11 00 | 95080 |
603 20 12 00 | 95080 |
603 48 19 00 | 95320 |
603 48 20 00 | 95320 |
603 55 45 00 | 95320 |
603 55 46 00 | 95320 |
603 60 25 00 | 95080 |
603 60 26 00 | 95320 |
603 72 49 00 | 95320 |
603 72 58 00 | 95320 |
603 72 61 00 | 95320 |
606 47 47 00 | 95320 |
606 87 73 00 | 95320 |
606 87 74 00 | 95320 |
606 87 75 00 | 95320 |
607 05 95 00 | 95320 |
607 14 28 00 | 95080 |
608 98 95 00 | 95320 |
608 99 03 00 | 95320 |
608 99 04 00 | 95320 |
608 99 06 00 | 95320 |
609 97 36 00 | 95320 |
609 98 95 00 | 95320 |
610 15 58 00 | 95320 |
610 15 60 00 | 95320 |
610 71 50 00 | 95320 |
610 71 51 00 | 95320 |
610 71 52 00 | 95320 |
610 95 58 00 | 95320 |
611 01 42 00 | 95320 |
611 01 97 00 | 95320 |
611 01 99 00 | 95320 |
611 13 45 00 | 95320 |
618 29 43 00 | 95320 |
618 30 03 00 | 95320 |
618 30 04 00 | 95320 |
619 76 37 00 | 95320 |
619 76 38 00 | 95320 |
619 77 12 00 | 95320 |
619 77 14 00 | 95320 |
619 77 15 00 | 95320 |
619 90 65 00 | 95320 |
619 90 70 00 | 95320 |
619 90 78 00 | 95320 |
620 26 08 00 | 95320 |
620 57 28 00 | 95320 |
620 59 51 00 | uPD70F3624 |
620 59 52 00 | uPD70F3624 |
620 64 46 00 | uPD70F3624 |
620 67 43 00 | 95320 |
621 28 25 00 | 95320 |
621 28 27 00 | 95320 |
623 17 39 00 | 95320 |
623 17 42 00 | 95320 |
623 63 50 00 | 95320 |
623 63 51 00 | 95320 |
626 10 21 00 | 95320 |
626 18 10 00 | 95320 |
626 18 12 00 | 95320 |
626 18 13 00 | 95320 |
626 18 21 00 | 95320 |
626 23 36 00 | 95320 |
8635A278 | 95640 |
89170-0H010 | 95040 |
89170-0H040 | 95040 |
89170-0H050 | 95040 |
96 225 857 80 | MC68HC11E9 |
96 225 858 80 | 93C66 |
96 287 578 80 | MC68HC11E9 |
96 319 506 80 | MC68HC11E9 |
96 321 677 80 | 93C66 |
96 335 041 80 | 93C66 |
96 335 043 80 | 93C66 |
96 336 213 80 | 93C66 |
96 345 647 80 | 93C66 |
96 357 842 80 | 95080 |
96 371 698 80 | 93C66 |
96 371 768 80 | 93C66 |
96 374 919 80 | 93C56 |
96 385 886 80 AK | 93C66 |
96 386 042 80 | 93C66 |
96 389 042 80 | 93C66 |
96 390 154 80 | 93C66 |
96 403 411 80 | MC68HC11E20 |
96 407 229 80 | 95080 |
96 419 683 80 | MC68HC912B32 |
96 429 277 80 | 95080 |
96 429 278 80 | 95080 |
96 438 697 80 | MC68HC11E20 |
96 458 229 80 | 95080 |
96 458 407 80 | 95080 |
96 458 839 80 | 95080 |
96 464 690 80 | 95080 |
96 464 691 80 | 95080 |
96 467 575 80 AQ | 95080 |
96 477 941 80 | MC68HC912B32 |
96 477 942 80 | MC68HC912B32 |
96 484 031 80 | MC68HC912B32 |
96 486 655 80 | MC68HC912B32 |
96 488 321 80 | MC68HC11E20 |
96 490 035 80 | MC68HC912B32 |
96 501 092 80 | 95080 |
96 501 094 80 | 95080 |
96 501 369 80 | 95080 |
96 519 275 80 | MC68HC912B32 |
96 519 422 80 | MC68HC912B32 |
96 519 927 80 | MC68HC912B32 |
96 520 138 80 | 95080 |
96 522 769 80 | 95080 |
96 523 638 80 | 95080 |
96 527 121 80 | 95080 |
96 531 908 80 | 95080 |
96 544 911 80 | 95320 |
96 558 807 80 | 95320 |
96 558 808 80 | 95320 |
96 568 887 80 | MC68HC912B32 |
96 568 888 80 | MC68HC912B32 |
96 568 890 80 | MC68HC912B32 |
96 568 980 80 | MC68HC912B32 |
96 583 166 80 | MC68HC912B32 |
96 603 499 80 | 95080 |
96 607 316 80 | 95160 |
96 607 317 80 | 95160 |
96 608 551 80 | 95160 |
96 609 611 80 | 95160 |
96 614 406 80 | 95160 |
96 615 324 80 | 95160 |
96 615 327 80 | 95160 |
96 618 902 80 | 95160 |
96 618 902 80-02 | 95160 |
96 633 573 80 | 95160 |
96 633 574 80 | 95160 |
96 633 576 80 | 95160 |
96 633 577 80 | 95160 |
96 635 932 80 | 95160 |
96 635 934 80 | 95160 |
96 656 995 80 | 95160 |
96 656 996 80 | 95160 |
96 656 997 80 | 95160 |
96 664 123 80 | 95320 |
96 667 754 80 | 95160 |
96 733 834 80 | 95320 |
96 735 766 80 | 95320 |
96 742 914 80 | 95320 |
96 750 271 80 | 95640 |
96 751 270 80 | 95640 |
96 751 817 80 | 95160 |
96 762 091 80 | 95320 |
96 762 092 80 | 95320 |
96 772 534 80 | 95320 |
96 779 092 80 | 95640 |
96 779 106 80 | 95640 |
96 786 563 80 | 95640 |
96 786 915 80 | 95640 |
96 786 917 80 | 95640 |
98 000 993 80 | 95320 |
98 015 228 80 | 95320 |
98 027 352 80 | 95320 |
98 033 801 80 | 95320 |
98 033 804 80 | 95320 |
98 039 054 80 | 95320 |
98 039 168 80 | 95320 |
98 052 614 80 | 95320 |
624 92 60 00 | uPD70F3624 |
98 075 681 80 | uPD70F3624 |
98 056 295 80 | uPD70F3624 |
98 056 301 80 | uPD70F3624 |
98 067 886 80 | 95640 |
98 072 769 80 | 95320 |
98 083 088 80 | 95320 |
98 083 092 80 | 95320 |
98 103 631 80 | 95320 |
98 127 132 80 | 95320 |
98 127 133 80 | 95320 |
98 127 137 80 | 95320 |
98 127 139 80 | 95320 |
98 128 139 80 | 95320 |
98 128 244 80 | 95320 |
98 170 628 80 | 95320 |
98 295 355 80 | 95320 |
P8635A053 | 95640 |
TDPME2777P1170 | 95640 |
TDPME3158P2437 | 95640 |
This email address is being protected from spambots. You need JavaScript enabled to view it.